Satellite Center of Box information

The satellite locating time in the center of box 51.5°E
Border ± 0,01°
Begin time (UTC) End time (UTC)
2024-10-11 00:592024-10-11 04:10
2024-10-11 22:422024-10-12 07:05
2024-10-12 21:272024-10-13 04:31
2024-10-13 06:152024-10-13 09:03
2024-10-13 20:192024-10-14 02:02
2024-10-14 07:422024-10-14 11:01
2024-10-14 19:582024-10-15 00:19
2024-10-15 08:132024-10-15 13:49
2024-10-15 16:042024-10-15 16:36
2024-10-15 20:062024-10-15 23:33
2024-10-16 08:482024-10-16 16:01
2024-10-16 19:562024-10-16 23:11
2024-10-17 09:462024-10-17 14:51
2024-10-17 19:552024-10-17 23:12
2024-10-18 10:092024-10-18 13:31
2024-10-18 20:082024-10-18 23:42
2024-10-19 09:562024-10-19 12:33
2024-10-19 20:262024-10-20 00:11
2024-10-20 09:092024-10-20 12:00
2024-10-20 21:322024-10-20 23:50
2024-10-21 09:022024-10-21 11:12
2024-10-21 23:382024-10-21 23:44
2024-10-22 09:202024-10-22 09:35
The spacecraft is controlled in accordance with the control plan and operational documentation.

Follow us:

BELINTERSAT OFFERS

Our promotions and special offers

Scroll to Top
small_c_popup-bis

Write to us

Ask your questions about satellite communication services by filling out the contact form: