Satellite Center of Box information

The satellite locating time in the center of box 51.5°E
Border ± 0,01°
Begin time (UTC) End time (UTC)
2026-01-14 18:002026-01-14 19:10
2026-01-15 04:362026-01-15 05:36
2026-01-15 16:422026-01-15 19:02
2026-01-16 04:502026-01-16 07:01
2026-01-16 16:572026-01-16 19:00
2026-01-17 05:052026-01-17 07:02
2026-01-17 17:112026-01-17 19:03
2026-01-18 05:182026-01-18 07:05
2026-01-18 17:252026-01-18 18:27
2026-01-19 05:322026-01-19 07:11
2026-01-19 17:382026-01-19 17:40
2026-01-20 05:552026-01-20 07:17
2026-01-21 06:272026-01-21 07:22
2026-01-22 06:442026-01-22 07:26
2026-01-23 06:422026-01-23 07:26
2026-01-24 06:182026-01-24 07:22
2026-01-25 05:542026-01-25 07:13
2026-01-25 17:482026-01-25 19:06
2026-01-26 05:452026-01-26 07:02
2026-01-26 17:392026-01-26 18:54
2026-01-27 05:362026-01-27 06:49
2026-01-27 18:052026-01-27 18:42
2026-01-28 05:292026-01-28 05:49
The spacecraft is controlled in accordance with the control plan and operational documentation.

Follow us:

BELINTERSAT OFFERS

Our promotions and special offers

Scroll to Top
small_c_popup-bis

Write to us

Ask your questions about satellite communication services by filling out the contact form: