Satellite Center of Box information

The satellite locating time in the center of box 51.5°E
Border ± 0,01°
Begin time (UTC) End time (UTC)
2025-07-29 05:502025-07-29 07:57
2025-07-29 18:272025-07-29 19:55
2025-07-30 07:112025-07-30 07:51
2025-07-30 17:452025-07-30 19:47
2025-07-31 17:372025-07-31 19:35
2025-08-01 17:272025-08-01 18:59
2025-08-02 17:192025-08-02 18:36
2025-08-03 17:132025-08-03 18:37
2025-08-04 17:102025-08-04 18:41
2025-08-05 17:092025-08-05 18:34
2025-08-06 17:122025-08-06 18:31
2025-08-07 17:172025-08-07 18:31
2025-08-10 05:502025-08-10 06:37
2025-08-11 05:342025-08-11 06:38
2025-08-12 05:342025-08-12 06:38
The spacecraft is controlled in accordance with the control plan and operational documentation.

Follow us:

BELINTERSAT OFFERS

Our promotions and special offers

Scroll to Top
small_c_popup-bis

Write to us

Ask your questions about satellite communication services by filling out the contact form: