- Home
- Satellite Center of Box information
Satellite Center of Box information
The satellite locating time in the center of box 51.5°E
Border ± 0,01°
Begin time (UTC) | End time (UTC) |
---|---|
2024-11-20 06:36 | 2024-11-20 07:32 |
2024-11-20 20:51 | 2024-11-20 22:42 |
2024-11-21 07:19 | 2024-11-21 08:10 |
2024-11-21 20:27 | 2024-11-21 22:51 |
2024-11-22 07:47 | 2024-11-22 08:41 |
2024-11-22 20:08 | 2024-11-22 22:56 |
2024-11-23 08:04 | 2024-11-23 09:05 |
2024-11-23 20:06 | 2024-11-23 22:51 |
2024-11-24 08:11 | 2024-11-24 09:21 |
2024-11-24 20:10 | 2024-11-24 22:50 |
2024-11-25 08:11 | 2024-11-25 09:23 |
2024-11-25 20:08 | 2024-11-25 22:43 |
2024-11-26 08:06 | 2024-11-26 09:09 |
2024-11-26 20:01 | 2024-11-26 22:28 |
2024-11-27 07:58 | 2024-11-27 08:40 |
2024-11-27 20:29 | 2024-11-27 22:10 |
2024-11-28 07:48 | 2024-11-28 07:56 |
2024-11-28 21:31 | 2024-11-28 21:50 |
The spacecraft is controlled in accordance with the control plan and operational documentation.
BELINTERSAT OFFERS
Our promotions and special offers
The best satellite packages in sub-Sahara Africa
Belintersat-1, positioned at 51.5° East, offers “the best satellite packages in sub-Sahara Africa”.
LEASE SATELLITE RESOURCE
If you need to quickly transmit information between any points within the Belintersat-1 satellite coverage area, our satellite capacity service is the best solution for you.
SATELLITE BROADCASTING
The use of satellites to broadcast radio and television programmes is an effective tool to transmit media content to the widest possible public.