Satellite Center of Box information

The satellite locating time in the center of box 51.5°E
Border ± 0,01°
Begin time (UTC) End time (UTC)
2025-10-02 22:592025-10-03 06:32
2025-10-03 20:582025-10-04 09:14
2025-10-04 18:412025-10-04 23:37
2025-10-05 07:162025-10-05 12:53
2025-10-05 14:392025-10-05 21:58
2025-10-06 09:312025-10-06 20:19
2025-10-07 11:252025-10-07 18:45
2025-10-08 12:562025-10-08 17:45
2025-10-09 13:442025-10-09 17:42
2025-10-10 13:352025-10-10 14:52
2025-10-11 12:532025-10-11 13:32
2025-10-12 12:002025-10-12 13:12
2025-10-12 21:162025-10-12 21:20
2025-10-13 10:552025-10-13 13:12
2025-10-13 21:542025-10-13 22:45
2025-10-14 10:122025-10-14 13:18
2025-10-14 22:212025-10-15 00:17
2025-10-15 10:342025-10-15 11:50
2025-10-15 22:392025-10-16 01:27
2025-10-17 00:022025-10-17 01:31
The spacecraft is controlled in accordance with the control plan and operational documentation.

Follow us:

BELINTERSAT OFFERS

Our promotions and special offers

Scroll to Top
small_c_popup-bis

Write to us

Ask your questions about satellite communication services by filling out the contact form: