- Home
- Satellite Center of Box information
Satellite Center of Box information
The satellite locating time in the center of box 51.5°E
Border ± 0,01°
Begin time (UTC) | End time (UTC) |
---|---|
2024-12-19 05:14 | 2024-12-19 08:00 |
2024-12-19 18:38 | 2024-12-19 21:03 |
2024-12-20 05:45 | 2024-12-20 08:31 |
2024-12-20 18:17 | 2024-12-20 20:45 |
2024-12-21 06:07 | 2024-12-21 08:58 |
2024-12-21 18:00 | 2024-12-21 20:34 |
2024-12-22 06:18 | 2024-12-22 09:16 |
2024-12-22 17:46 | 2024-12-22 20:31 |
2024-12-23 06:16 | 2024-12-23 09:20 |
2024-12-23 17:42 | 2024-12-23 20:40 |
2024-12-24 06:01 | 2024-12-24 09:04 |
2024-12-24 17:55 | 2024-12-24 21:02 |
2024-12-25 05:42 | 2024-12-25 08:30 |
2024-12-25 18:28 | 2024-12-25 20:41 |
2024-12-26 05:41 | 2024-12-26 07:40 |
2024-12-26 19:29 | 2024-12-26 20:20 |
2024-12-27 05:42 | 2024-12-27 06:40 |
The spacecraft is controlled in accordance with the control plan and operational documentation.
BELINTERSAT OFFERS
Our promotions and special offers
The best satellite packages in sub-Sahara Africa
Belintersat-1, positioned at 51.5° East, offers “the best satellite packages in sub-Sahara Africa”.
LEASE SATELLITE RESOURCE
If you need to quickly transmit information between any points within the Belintersat-1 satellite coverage area, our satellite capacity service is the best solution for you.
SATELLITE BROADCASTING
The use of satellites to broadcast radio and television programmes is an effective tool to transmit media content to the widest possible public.